Sign up to stay up to date on the Alvarado Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1705 Forest Park Drive 4 2 2,367 $358,740 $151.56
4356 County Road 317 N/A N/A N/A $650,000 Unknown
1041 Snowy Owl Drive 4 3 3,285 $547,189 $166.57
125 Rock Sparrow Lane 4 3 3,285 $509,846 $155.20
1025 Snowy Owl Drive 3 2 1,840 $416,357 $226.28
1617 Hudson Court N/A N/A N/A $85,000 Unknown
2020 Crystal Lane N/A N/A N/A $165,000 Unknown
500 Glenwood Drive N/A N/A N/A $198,000 Unknown
8909 Grazing Court 4 2 1,664 $299,999 $180.29
401 S Baugh Street N/A N/A N/A $33,000 Unknown
2224 Meadowview Street 3 2 1,920 $284,000 $147.92
3904 High Meadows Drive 3 2 1,506 $335,000 $222.44
4600 County Road 617 3 2 2,102 $600,000 $285.44
8420 County Road 604 3 2 1,152 $160,000 $138.89
7800 E Fm 917 3 2 1,392 $560,000 $402.30
229 Santa Fe Street 3 2 1,431 $277,900 $194.20
225 Santa Fe Street 3 2 1,448 $279,900 $193.30
7408 Greenfield Drive 4 2 2,128 $279,900 $131.53
516 Highland Park Trail 5 3 2,660 $389,270 $146.34
633 Trinity Park Trail 4 2 2,083 $309,534 $148.60
717 Trinity Park Trail 4 2 2,079 $319,408 $153.64
637 Trinity Park Trail 4 2 1,875 $309,908 $165.28
424 County Road 207 N/A N/A N/A $6,090,850 Unknown
2225 Crystal Palace Boulevard 4 3 2,426 $542,375 $223.57
2213 Crystal Palace Boulevard 4 3 2,499 $568,025 $227.30
2172 Sugar Button Lane 4 3 2,747 $568,700 $207.03
2166 Sugar Button Lane 4 3 2,629 $564,975 $214.90
100 Fm 3136 1 1 580 $185,000 $318.97
100 Fm 3136 N/A N/A N/A $1,500,000 Unknown
100 Valverde 4 3 2,457 $425,000 $172.98
1100 Raptor Road 5 3 2,685 $399,900 $148.94
411 S Spears Street 3 1 2,155 $319,900 $148.45
1104 Raptor Road 4 3 2,333 $399,900 $171.41
8908 Johns Road 3 2 1,152 $425,000 $368.92
1202 Rene Drive 3 2 1,343 $250,000 $186.15
4000 Applewood Court 3 2 1,456 $269,900 $185.37
417 Lakeview Drive 4 3 2,759 $393,000 $142.44
805 N Parkway Drive N/A N/A N/A $450,000 Unknown
1105 Nighthawk Trail 3 2 1,706 $295,000 $172.92
8401 Kelly Lane 4 2 1,802 $328,000 $182.02
737 Golden Gate Park Road 5 3 2,660 $387,538 $145.69
720 Golden Gate Park Road 4 2 2,367 $354,970 $149.97
729 Golden Gate Park Road 4 2 2,135 $343,920 $161.09
753 Golden Gate Park Road 4 2 2,088 $346,003 $165.71
1701 Forest Park Drive 4 2 2,132 $349,534 $163.95
4037 County Road 405 N/A N/A N/A $145,000 Unknown
TBD E Highway 67 N/A N/A N/A $1,350,000 Unknown
6720 E Highway 67 N/A N/A 300 $575,000 $1,916.67
8441 Kelly Lane 4 4 3,438 $597,950 $173.92
725 Trinity Park Trail 4 2 1,791 $303,975 $169.72
Average: 3.7 2.6 2,268 $565,475 $231
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4301 Vista Ridge Lane 3 2 1,640 $265,000 $161.59
TBD N. Parkway N/A N/A N/A $250,000 Unknown
3912 County Road 616 3 2 2,168 $250,000 $115.31
201 N Baugh Street 3 1 728 $88,000 $120.88
5400 Spring Street N/A N/A N/A $120,000 Unknown
2516 Gills Crossing Court 4 2 2,432 $299,900 $123.31
9117 County Road 519 3 2 1,344 $250,000 $186.01
744 Trinity Park Trail 5 3 2,772 $364,920 $131.65
705 Trinity Park Trail 4 2 2,079 $324,538 $156.10
621 Trinity Park Trail 4 2 2,083 $319,741 $153.50
311 S Watson Street 3 1 1,080 $195,000 $180.56
609 Breckenridge Park Drive 4 2 1,643 $301,020 $183.21
616 Trinity Park Trail 4 2 1,875 $304,992 $162.66
108 Liesa Street 3 2 1,073 $170,000 $158.43
8613 Green Ridge Court 3 2 1,680 $175,000 $104.17
5643 Cr-410 Road N/A N/A N/A $89,500 Unknown
5661 County Rd - 410 Road N/A N/A N/A $89,500 Unknown
4216 Renfro Court 3 2 1,680 $315,000 $187.50
8701 County Road 109 4 3 2,288 $335,000 $146.42
324 Pilgrim Road 3 2 1,280 $155,000 $121.09
9779 County Road 505 Tract 1 N/A N/A N/A $295,000 Unknown
213 Balch Lane 3 2 1,568 $180,000 $114.80
200 S Parkway Drive N/A N/A N/A $179,000 Unknown
714 N Ray Street 2 1 1,029 $187,000 $181.73
988 Kingbird Lane 4 2 2,136 $382,590 $179.12
601 W Cotter Avenue 3 2 1,534 $290,000 $189.05
321 Forestwood Drive 3 2 1,344 $245,000 $182.29
1625 Forest Park Drive 4 3 2,977 $425,170 $142.82
980 Kingbird Lane 5 3 3,056 $453,358 $148.35
1008 Nighthawk Trail 5 3 2,686 $429,378 $159.86
984 Kingbird Lane 3 2 1,672 $358,888 $214.65
1029 Snowy Owl Drive 5 4 3,269 $536,770 $164.20
960 Kingbird Lane 5 3 2,686 $412,628 $153.62
1214 Rene Drive 4 3 2,040 $298,900 $146.52
709 Trinity Park Trail 4 2 1,819 $303,780 $167
7900 Fm 3136 3 3 2,704 $525,000 $194.16
717 Golden Gate Park Road 4 2 2,030 $353,990 $174.38
736 Golden Gate Park Road 4 2 2,030 $349,990 $172.41
218 Chambers Drive N/A N/A N/A $68,500 Unknown
4328 County Rd 213 3 2 1,590 $445,000 $279.87
1936 N County Road 810 3 2 1,703 $650,000 $381.68
612 S Baugh N/A N/A N/A $300,000 Unknown
1011 N Cummings Drive N/A N/A N/A $1,974,000 Unknown
1113 Kingbird Lane 5 3 2,681 $335,000 $124.95
736 Breckenridge Park Drive 4 2 1,883 $324,990 $172.59
2178 Sugar Button Lane 4 3 3,030 $601,075 $198.37
708 Breckenridge Park Drive 4 2 1,875 $314,990 $167.99
1729 Zilker Park Trail 4 2 2,188 $359,990 $164.53
2029 Hudson Court N/A N/A N/A $425,000 Unknown
1725 Zilker Park Trail 5 3 2,660 $385,450 $144.91
Average: 3.7 2.3 2,034 $355,024 $168
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54