Sign up to stay up to date on the Alvarado Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8905 Grazing Court 4 2 1,556 $245,000 $157.46
1832 County Road 208 N/A N/A N/A $335,000 Unknown
230 Comanche Trail 5 4 3,261 $541,895 $166.17
64 Live Oak Street N/A N/A N/A $35,000 Unknown
62 Live Oak N/A N/A N/A $35,000 Unknown
2124 Luisa Lane N/A N/A N/A $149,000 Unknown
8617 Jeanes Lane N/A N/A N/A $149,000 Unknown
711 N Ray Street 2 1 1,111 $209,000 $188.12
203 E Davis Avenue 3 1 1,552 $110,000 $70.88
3308 Old Church Circle 3 2 1,848 $270,000 $146.10
104 Red Oak Street N/A N/A N/A $49,000 Unknown
1612 Forest Park Drive 4 3 2,662 $392,065 $147.28
1644 Forest Park Drive 4 2 2,314 $364,165 $157.37
741 Golden Gate Park Road 4 2 2,135 $344,940 $161.56
229 Cheyenne Trail 5 4 3,481 $524,820 $150.77
203 Cortese Lane 3 3 2,260 $399,037 $176.57
6008 Baker Lane 3 2 1,976 $420,000 $212.55
1645 County Rd 1107b N/A N/A N/A $840,000 Unknown
8717 Jeanes Lane 3 2 1,120 $235,000 $209.82
2400 Fm 2738 N/A N/A N/A $1,730,560 Unknown
305 Sante Fe Street 3 2 1,267 $250,000 $197.32
9420 E Fm 917 N/A N/A N/A $1,000,000 Unknown
111 Stonegate Boulevard 4 2 1,772 $304,900 $172.07
8769 Fm 3136 N/A N/A N/A $395,000 Unknown
9420/9428 E Fm 917 11 9 6,512 $1,000,000 $153.56
2301 County Road 401 N/A N/A N/A $269,000 Unknown
4037 County Road 405 N/A N/A N/A $145,000 Unknown
5015 County Road 212 N/A N/A N/A $350,000 Unknown
524 County Road 207 N/A N/A N/A $275,000 Unknown
524 County Road 207 3 2 1,176 $275,000 $233.84
412 County Road 207 N/A N/A N/A $275,000 Unknown
401 E Davis Avenue 2 1 1,120 $165,000 $147.32
4017 E Oakview Circle 3 2 1,804 $475,000 $263.30
164 Chambers Drive 3 2 2,128 $449,900 $211.42
619 S Baugh Street 4 3 1,811 $350,000 $193.26
309 N Sparks Street 2 1 1,112 $227,000 $204.14
1516 Hulen Park Trail 5 3 2,772 $359,900 $129.83
318 Boone 1 1 600 $145,000 $241.67
4601 Oak Drive 4 3 2,999 $799,900 $266.72
100 Chambers Drive 3 2 1,680 $319,900 $190.42
4248 Renfro Court 5 2 2,016 $334,000 $165.67
4626 E Renfro Street 3 2 1,792 $249,900 $139.45
500 Highland Park Trail 4 3 2,605 $389,736 $149.61
211 W Purdom Avenue 3 3 2,218 $359,499 $162.08
1056 Raptor Road 4 3 3,285 $513,965 $156.46
281 Chambers Drive 4 2 1,596 $375,000 $234.96
8001 Fm 3136 2 2 1,624 $1,300,000 $800.49
102 Hillside Drive 4 2 1,002 $285,000 $284.43
300 Austin Street N/A N/A N/A $66,900 Unknown
1629 Forest Park Drive 4 2 2,367 $363,170 $153.43
Average: 3.7 2.6 2,290 $539,038 $221
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
112 Ten Oaks Drive 3 2 1,146 $250,000 $218.15
4236 County Road 405 N/A N/A N/A $115,000 Unknown
231 Cheyenne Trail 5 5 3,774 $548,470 $145.33
216 Circle Drive 3 2 2,198 $435,000 $197.91
224 Comanche Trail 4 3 2,253 $419,725 $186.30
226 Comanche Trail 4 2 2,314 $440,870 $190.52
309 E Shelton Street 3 2 1,320 $230,000 $174.24
745 Golden Gate Park Road 4 2 2,367 $359,982 $152.08
1640 Forest Park Drive 4 2 2,367 $359,165 $151.74
8409 Happy Trail 3 2 1,344 $199,900 $148.74
1112 Lakewood Circle 3 2 1,722 $269,000 $156.21
4524 Maxey Road N/A N/A N/A $2,000,000 Unknown
7410 Greenfield Drive 4 2 2,128 $274,900 $129.18
1032 Raptor Road 4 2 2,314 $399,000 $172.43
609 Trinity Park Trail 4 2 2,083 $314,885 $151.17
6211 Farm Terrace Street 5 4 3,798 $675,000 $177.73
8704 Savannah Farms Court 3 2 1,920 $272,500 $141.93
617 Trinity Park Trail 4 2 1,729 $309,995 $179.29
1612 Battery Park Drive 4 2 1,729 $311,990 $180.45
3712 Monterrey Court 3 2 1,584 $309,999 $195.71
5229 County Road 316 2 1 2,088 $120,000 $57.47
124 N Jessup Street 3 2 1,352 $230,000 $170.12
8604 Green Ridge Court 3 2 1,120 $238,000 $212.50
2900 County Road 607 3 2 1,848 $249,900 $135.23
3300 Cr 607 4 2 2,128 $250,000 $117.48
125 Rock Sparrow Lane 4 3 3,285 $499,000 $151.90
637 Trinity Park Trail 4 2 1,875 $309,908 $165.28
729 Golden Gate Park Road 4 2 2,135 $343,920 $161.09
701 Trinity Park Trail 4 2 1,729 $306,540 $177.29
7621 County Road 604 3 3 3,000 $375,000 $125
10000 County Road 505 N/A N/A N/A $3,700,000 Unknown
324 Pilgrim Road 3 2 1,280 $155,000 $121.09
9779 County Road 505 Tract 1 N/A N/A N/A $295,000 Unknown
1917 Crystal Lane 6 4 3,918 $739,000 $188.62
724 Breckenridge Park Drive 5 3 2,772 $359,730 $129.77
721 Breckenridge Park Drive 4 2 1,643 $306,433 $186.51
1125 Nighthawk Trail 4 2 2,132 $320,000 $150.09
TBD Fm 1807 N/A N/A N/A $320,000 Unknown
218 Chambers Drive N/A N/A N/A $68,000 Unknown
207 E Purdom Avenue 2 1 696 $95,040 $136.55
612 S Baugh N/A N/A N/A $300,000 Unknown
1011 N Cummings Drive N/A N/A N/A $1,974,000 Unknown
736 Breckenridge Park Drive 4 2 1,883 $324,990 $172.59
2160 Sugar Button Lane 5 4 3,130 $615,125 $196.53
708 Breckenridge Park Drive 4 2 1,875 $314,990 $167.99
1729 Zilker Park Trail 4 2 2,188 $359,990 $164.53
2154 Sugar Button Lane 4 3 2,747 $529,875 $192.89
2130 Sugar Button Lane 4 3 2,499 $489,800 $196
4070 Cr 401-C 4 3 2,770 $470,000 $169.68
5224 Indian Ridge 4 3 2,629 $553,575 $210.56
Average: 3.8 2.4 2,174 $477,459 $165
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54