Sign up to stay up to date on the Alvarado Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
833 S County Road 810 3 2 1,737 $450,000 $259.07
6749 Fm 2415 5 4 3,753 $1,695,000 $451.64
1000 S Spears Street 2 1 896 $180,000 $200.89
2309 Kris Court 6 3 3,475 $695,000 $200
304 Shirley Drive 3 2 1,228 $210,000 $171.01
2041 Hudson Court N/A N/A N/A $199,900 Unknown
608 S Baugh Street N/A N/A N/A $42,500 Unknown
88 Live Oak Street 1 2 924 $84,900 $91.88
TBD +-11.4148 AC Fm 1807 N/A N/A N/A $365,000 Unknown
TBD +-12.1564 AC Fm 1807 N/A N/A N/A $385,000 Unknown
TBD +-11.9936 AC Fm 1807 N/A N/A N/A $380,000 Unknown
TBD +-11AC Fm 1807 N/A N/A N/A $350,000 Unknown
8224 County Road 604 4 2 2,432 $385,000 $158.31
3864 County Road 401 3 2 1,368 $289,900 $211.92
3600 Robbie Jo Road N/A N/A N/A $799,900 Unknown
1001 Nighthawk Trail 3 2 2,132 $377,225 $176.93
2121 Crystal Palace Boulevard 4 3 3,030 $607,300 $200.43
8000 Prairie Hill N/A N/A N/A $79,999 Unknown
802 Percifield Trail 3 3 1,679 $365,000 $217.39
303 Cortese Lane 4 3 3,536 $495,000 $139.99
103 Red Oak Street 2 1 784 $195,000 $248.72
2201 Crystal Palace Boulevard 4 3 2,747 $585,600 $213.18
8401 Sage Meadows Drive 5 3 2,001 $319,900 $159.87
143 White Oak Street 2 1 960 $110,000 $114.58
7717 County Road 604 3 2 1,508 $285,000 $188.99
707 N Ray Street 3 2 1,119 $200,000 $178.73
7933 Walnut Drive 3 4 3,406 $799,000 $234.59
1612 Forest Park Drive 4 3 2,662 $389,745 $146.41
101 S Bill Jackson Drive 3 2 1,200 $206,500 $172.08
817 Percifield Trail 3 2 1,435 $385,000 $268.29
3324 Happy Meadows Drive 3 2 1,568 $240,000 $153.06
9329 Johns Road N/A N/A N/A $229,000 Unknown
8445 S Interstate 35w W N/A N/A N/A $3,000,000 Unknown
2733 County Road 615 3 2 1,782 $550,000 $308.64
1929 Nightfall Drive 3 2 1,741 $376,390 $216.19
5904 Pecan Circle 3 3 3,072 $424,900 $138.31
800 S Spears Street 4 2 2,522 $284,900 $112.97
721 Griffith Park Trail 4 2 1,653 $300,000 $181.49
320 S Watson Street 3 2 1,353 $290,000 $214.34
5201 Terrific Lane 4 3 3,130 $632,700 $202.14
6141 Catherine Lane 3 2 1,568 $432,000 $275.51
11824 Fm 1807 N/A N/A N/A $110,000 Unknown
985 Kingbird Lane 4 2 2,132 $358,330 $168.07
948 Imperial Eagle Road 4 3 2,098 $425,795 $202.95
2205 Crystal Palace Boulevard 4 4 3,340 $634,575 $189.99
3421 County Road 405 4 2 2,207 $448,000 $202.99
322 Boone 1 1 500 $125,000 $250
216 Cheyenne Trail 4 2 1,961 $359,900 $183.53
305 Rock Sparrow Lane 3 3 1,531 $330,250 $215.71
1048 Nighthawk Trail 4 3 2,494 $399,635 $160.24
Average: 3.6 2.6 2,237 $526,876 $209
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3008 County Road 210 4 2 1,913 $239,900 $125.41
209 N County Road 810 2 2 1,536 $289,000 $188.15
104 W Jessup Street 3 2 1,166 $229,000 $196.40
1516 Sage Meadows Court 3 4 1,120 $235,000 $209.82
3604 Cliffwood Drive 3 2 2,188 $485,000 $221.66
605 S Spears Street 3 1 1,274 $197,500 $155.02
3436 County Road 405 N/A N/A N/A $165,000 Unknown
9308 County Road 604 3 2 1,259 $299,953 $238.25
3932 High Meadows Drive 2 2 1,377 $217,000 $157.59
9120 Marianna Way 3 2 1,568 $195,000 $124.36
8512 Walnut Creek Lane N/A N/A N/A $160,000 Unknown
9017 Grazing Court 3 2 1,291 $267,900 $207.51
228 Shawnee Trail 4 2 2,038 $360,000 $176.64
129 Rock Sparrow Lane 4 3 2,102 $407,010 $193.63
323 S Watson Street 3 3 1,439 $275,000 $191.10
TBD 1 County Road 107 N/A N/A N/A $330,000 Unknown
9013 Holly Road 3 2 1,344 $224,900 $167.34
6020 County Road 707 3 2 2,640 $495,000 $187.50
3124 County Road 210 3 2 1,344 $274,900 $204.54
4109 County Road 405 N/A N/A N/A $90,000 Unknown
161 Woodbine Trail 3 3 2,975 $990,000 $332.77
7205 E Fm 917 3 2 1,651 $370,000 $224.11
8221 Kelly Lane 4 2 2,094 $300,000 $143.27
2116 Crystal Palace Boulevard 4 3 2,747 $571,200 $207.94
1605 Forest Park Drive 5 3 2,660 $374,930 $140.95
1608 Central Park Drive 4 2 2,132 $349,490 $163.93
1029 Nighthawk Trail 3 2 1,672 $347,980 $208.12
Tract 4 TBD Cr 405 N/A N/A N/A $165,000 Unknown
2209 Meadowview Street 4 2 2,048 $265,000 $129.39
1512 Battery Park Drive 4 2 1,875 $300,000 $160
100 Briarstone Drive 4 2 2,732 $380,000 $139.09
234 Cheyenne Trail 4 3 2,103 $375,000 $178.32
1013 Nighthawk Trail 3 2 2,132 $369,925 $173.51
710 Lakeview Drive 4 2 2,135 $298,500 $139.81
2033 County Road 401 3 2 1,563 $373,900 $239.22
644 Griffith Park Trail 4 2 2,079 $344,900 $165.90
3824 Bending Trail 3 2 1,960 $295,000 $150.51
1601 County Road 703a 3 2 3,216 $699,000 $217.35
1621 Hudson Court N/A N/A N/A $81,000 Unknown
988 Imperial Eagle Road 5 4 3,480 $549,455 $157.89
4322 Cr 204 4 3 2,531 $588,000 $232.32
1049 Snowy Owl Drive 5 4 3,557 $549,350 $154.44
1041 Snowy Owl Drive 4 2 2,048 $436,125 $212.95
1017 Nighthawk Trail 4 2 2,137 $369,965 $173.12
2209 Crystal Palace Boulevard 4 3 2,629 $494,900 $188.25
215 Comanche Trail 5 4 3,557 $495,000 $139.16
211 Comanche Trail 4 2 2,102 $385,000 $183.16
900 Imperial Eagle Road 3 2 1,991 $424,495 $213.21
2166 Sugar Button Lane 4 3 2,629 $549,900 $209.17
2155 Sugar Button Lane 4 3 2,499 $517,150 $206.94
Average: 3.6 2.4 2,116 $360,407 $182
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58