Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6220 Bentwood Trail Unit 1504 2 1 779 $240,000 $308.09
9961 Edgecliff Drive 3 3 1,920 $748,000 $389.58
2011 Kirby Unit 101-106 3 4 2,530 $4,590,000 $1,814.23
8085 Meadow Road Unit 126 2 3 1,433 $275,000 $191.91
5814 Brushy Creek Trail 4 3 2,673 $665,000 $248.78
828 Elsbeth Street 4 2 2,167 $569,000 $262.57
8750 Park Lane Unit 159 2 2 1,252 $202,500 $161.74
7427 Bluefield Drive 4 3 2,384 $700,000 $293.62
2611 Santa Fe Avenue N/A N/A N/A $45,000 Unknown
2831 Aster Street 2 1 1,196 $199,000 $166.39
2728 Reagan Street Unit 202 2 2 878 $253,000 $288.15
3818 W Beverly Drive 5 3 3,223 $1,100,000 $341.30
3051 Rambling Drive 3 2 2,323 $415,000 $178.65
6428 Mimms Drive 4 3 2,523 $575,000 $227.90
2037 Prichard Lane 3 2 2,018 $220,000 $109.02
6331 Fenway Street 4 2 1,167 $255,000 $218.51
7340 Skillman Street Unit 1005 2 2 882 $175,000 $198.41
1562 Harbor Road 3 2 1,805 $325,000 $180.06
7458 E Northwest Highway Unit 126 3 3 1,525 $349,000 $228.85
5836 Birchbrook Drive Unit 229 1 1 782 $230,000 $294.12
2201 Royal Oaks Drive 3 3 2,124 $349,990 $164.78
4910 Abrams Road 3 3 1,836 $740,000 $403.05
465 Baile Drive 4 5 4,085 $999,990 $244.80
1213 Clifftop Lane 3 3 1,656 $564,000 $340.58
6845 Winchester Street 3 2 1,680 $449,000 $267.26
2400 Lowery Street 3 2 1,105 $195,000 $176.47
10518 Ravenscroft Drive 3 2 1,811 $480,000 $265.05
534 Bethpage Avenue 4 2 1,620 $305,000 $188.27
7721 Village Trail Drive 6 N/A N/A $575,000 Unknown
2520 Ron Baker Drive 3 2 1,497 $275,000 $183.70
10493 Ferguson Road 3 1 1,291 $299,999 $232.38
766 Rayenell Avenue 4 2 1,620 $305,000 $188.27
10744 Park Village Place Unit D 1 1 735 $295,000 $401.36
419 W 9th Street Unit C 2 3 1,863 $625,000 $335.48
7908 Silverdale Drive 3 2 1,292 $265,000 $205.11
3018 Prosperity Avenue 4 3 2,799 $450,000 $160.77
2836 Meadow Way Lane 3 2 1,855 $315,000 $169.81
12300 C F Hawn Freeway N/A N/A N/A $47,000 Unknown
2610 Peabody Avenue 3 2 2,000 $385,000 $192.50
1901 S Harwood Street Unit 302 2 2 1,825 $545,000 $298.63
4227 York Street 2 1 1,077 $119,900 $111.33
6108 Abrams Road Unit 220 2 1 702 $170,000 $242.17
9932 Sand Springs Avenue 3 2 1,381 $320,000 $231.72
807 Hollywood Avenue 3 2 1,659 $495,000 $298.37
3629 Norcross Lane 4 2 2,574 $885,000 $343.82
2516 Highwood Drive 3 2 1,400 $499,000 $356.43
310 S Waverly Drive 3 2 1,679 $499,900 $297.74
7126 Edgerton Drive 4 4 2,570 $870,000 $338.52
5750 Phoenix Drive Unit 35 2 2 1,023 $219,900 $214.96
3720 Whitehall Drive 4 3 2,512 $1,169,000 $465.37
Average: 3.2 2.8 2,292 $798,122 $307
Viewing 1 - 50 of 3196
Viewing 1 - 50 of 3196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1902 Annex Avenue 3 4 2,007 $737,345 $367.39
1047 Eldorado Avenue 3 2 1,416 $425,000 $300.14
9436 Culberson Street 3 2 1,260 $195,000 $154.76
2738 Kellogg Avenue 3 2 1,000 $189,900 $189.90
1211 Waterside Circle 4 3 2,588 $799,999 $309.12
14333 Preston Road Unit 1104 2 3 1,384 $310,000 $223.99
2942 Ramsey Avenue 3 2 1,229 $250,000 $203.42
9866 Brockbank Drive 2 2 1,034 $80,000 $77.37
7116 Bramlett Drive 2 1 769 $130,000 $169.05
704 S Glasgow Drive 3 3 2,410 $575,000 $238.59
2323 N Houston Street Unit 704 2 3 2,308 $625,000 $270.80
6622 Maxine Drive N/A N/A N/A $80,000 Unknown
814 W Red Bird Lane 4 3 2,444 $360,000 $147.30
8505 Triton Lane 3 2 1,286 $169,900 $132.12
7138 Vivian Avenue 1 1 718 $350,000 $487.47
5105 Audrey Street 2 1 784 $169,900 $216.71
No address 4 3 2,436 $825,000 $338.67
7702 Robin Road 3 3 1,669 $535,000 $320.55
3810 Happy Canyon Drive 4 1 1,210 $130,000 $107.44
1849 Greendale Drive N/A N/A N/A $50,000 Unknown
10500 Lake June Road Unit Q05 2 2 1,141 $139,000 $121.82
4124 Biglow Drive 3 1 1,014 $129,900 $128.11
8613 Craige Drive 3 2 1,500 $275,000 $183.33
10710 Saint Lazare Drive 4 4 3,028 $1,130,000 $373.18
4748 Old Bent Tree Lane Unit 1007 1 1 651 $185,000 $284.18
6621 Mccallum Boulevard 4 3 2,305 $625,000 $271.15
2411 Garapan Drive 4 2 1,724 $245,000 $142.11
3714 Middlefield Road 3 2 1,420 $199,999 $140.84
9219 Moss Farm Lane 5 5 3,219 $924,900 $287.33
3202 San Medina Avenue 3 1 1,144 $215,000 $187.94
1531 Drury Drive 3 2 1,760 $265,000 $150.57
3771 Vancouver Drive 4 3 2,675 $699,000 $261.31
12030 Tavel Circle 3 3 2,930 $739,000 $252.22
7429 La Sobrina Drive 4 3 2,134 $749,000 $350.98
3801 Gilbert Avenue Unit B 2 3 1,963 $665,000 $338.77
5122 Vanderbilt Avenue 2 1 1,002 $550,000 $548.90
143 Spelt Lane 3 2 1,517 $275,000 $181.28
5100 Verde Valley Lane Unit 271 2 2 1,154 $250,000 $216.64
1015 Fernwood Avenue 2 1 981 $287,000 $292.56
2606 Starks Avenue 2 2 912 $100,000 $109.65
925 S Belt Line Road 3 2 1,416 $700,000 $494.35
3225 Turtle Creek Boulevard Unit 812 1 1 832 $350,000 $420.67
10814 Gable Drive 2 1 954 $235,000 $246.33
4037 Western Street 3 1 1,038 $178,000 $171.48
3311 San Jacinto Street 2 2 1,050 $407,990 $388.56
7025 Southridge Drive 3 2 1,582 $1,100,000 $695.32
17113 Lacebark Lane 3 4 2,303 $647,000 $280.94
3105 San Jacinto Street Unit 115 2 2 926 $250,000 $269.98
5115 Reiger Avenue 4 4 2,932 $650,000 $221.69
4046 Lomita Lane 4 3 2,940 $1,195,000 $406.46
Average: 3.1 2.6 2,058 $628,721 $266
Viewing 1 - 50 of 984
Viewing 1 - 50 of 984