Sign up to stay up to date on the Ferris Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
105 S Mabel Street 3 2 924 $220,000 $238.10
841 Parksville Drive 4 2 1,875 $301,990 $161.06
854 Parksville Drive 4 2 1,998 $302,990 $151.65
880 Parksville Drive 4 2 2,079 $309,990 $149.11
844 Parksville Drive 4 2 2,079 $314,990 $151.51
850 Parksville Drive 4 2 2,088 $311,990 $149.42
417 E 5th Street N/A N/A N/A $68,500 Unknown
217 E 5th Street 3 4 2,194 $385,000 $175.48
3050 Sitting Bull Lane 3 2 1,568 $259,999 $165.82
3080 Sitting Bull Lane 3 2 1,577 $264,999 $168.04
401 S Mable Street 3 1 1,183 $259,400 $219.27
313 Donna Drive 4 3 2,588 $376,900 $145.63
224 Tidwell Drive 4 3 2,153 $351,900 $163.45
231 Tidwell Drive 3 3 1,707 $318,900 $186.82
236 Tidwell Drive 3 2 1,379 $301,900 $218.93
461 Eagle Wind Way 3 2 1,017 $198,999 $195.67
640 Ewing Road 3 3 2,010 $490,000 $243.78
701 Ennis Scott Street 3 2 2,052 $321,990 $156.92
239 Tidwell Drive 3 2 1,379 $299,900 $217.48
830 Jett Drive 4 3 2,235 $335,490 $150.11
884 Parksville Drive 4 2 2,088 $311,990 $149.42
924 Keystone Court 4 2 2,088 $318,490 $152.53
855 Keystone Court 4 2 1,706 $291,990 $171.15
925 Keystone Court 5 2 1,998 $307,490 $153.90
921 Keystone Court 4 2 1,875 $302,490 $161.33
920 Keystone Court 4 2 1,652 $300,490 $181.89
465 Corsair Way 4 2 1,295 $213,999 $165.25
1900 Newton Road N/A N/A N/A $1,200,000 Unknown
459 Wester Road 3 2 1,216 $230,000 $189.14
310 Cochise Drive 4 2 1,685 $279,000 $165.58
301 Cochise Drive 3 2 1,699 $279,000 $164.21
324 Tidwell Drive 4 3 2,588 $379,900 $146.79
244 Tidwell Drive 4 3 2,153 $351,900 $163.45
3040 Sitting Bull Lane 4 2 2,063 $327,000 $158.51
861 Keystone Court 4 2 1,791 $298,990 $166.94
864 Parksville Drive 4 2 1,706 $291,990 $171.15
904 Keystone Court 4 2 1,875 $306,990 $163.73
871 Keystone Court 4 2 2,079 $309,990 $149.11
314 Donna Drive 4 3 2,588 $376,900 $145.63
315 Tidwell Drive 4 2 1,801 $344,900 $191.50
409 Tidwell Drive 4 2 1,801 $341,900 $189.84
260 Tidwell Drive 3 3 1,707 $318,900 $186.82
233 Tidwell Drive 3 2 1,379 $299,900 $217.48
502 E 8th Street N/A N/A N/A $800,000 Unknown
331 Tidwell Drive 4 2 1,801 $342,900 $190.39
351 Appaloosa Drive 4 3 2,811 $433,990 $154.39
1911 S Interstate Highway 45 N/A N/A N/A $2,500,000 Unknown
176 Alvis Lane 3 2 1,498 $720,000 $480.64
630 Ewing Road 4 2 1,889 $510,000 $269.98
206 Avenue A 4 3 2,500 $415,000 $166
Average: 3.7 2.4 2,046 $688,599 $206
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
505 Ash Street N/A N/A N/A $36,000 Unknown
441 Eagle Wind Way 3 2 1,017 $199,999 $196.66
405 Tidwell Drive 4 3 2,588 $377,900 $146.02
424 Meadowgate Circle 4 2 1,288 $180,000 $139.75
107 Jennie Court 3 2 1,970 $334,987 $170.04
232 Tidwell Drive 4 3 2,153 $356,900 $165.77
890 Rosebud Trail 4 3 2,526 $399,990 $158.35
220 Donna Drive 3 3 1,707 $316,900 $185.65
118 Dandy Mill Road 5 3 2,432 $264,900 $108.92
850 Keystone Court 4 2 1,998 $306,990 $153.65
235 Tidwell Drive 4 3 2,153 $351,900 $163.45
255 Tidwell Drive 3 2 1,379 $299,900 $217.48
1301 Vetch Road N/A N/A N/A $1,100,000 Unknown
3751 Fm 660 N/A N/A N/A $115,000 Unknown
611 W 1st Street 3 2 1,325 $260,000 $196.23
320 Tidwell Drive 3 3 1,707 $318,900 $186.82
441 Corsair Way 4 2 1,295 $223,999 $172.97
926 Clark Drive 4 4 2,153 $335,000 $155.60
391 Appaloosa Drive 4 3 2,580 $424,990 $164.72
107 Dandy Mill Road 2 2 1,280 $212,500 $166.02
961 Wester Road 4 3 2,386 $479,999 $201.17
825 Wolf Springs Road 4 3 3,567 $499,990 $140.17
901 Rosebud Trail 4 3 3,522 $494,990 $140.54
1980 Newton Road 4 3 2,166 $449,999 $207.76
881 Rosebud Terrace 4 2 2,363 $399,990 $169.27
Average: 3.7 2.6 2,070 $349,668 $168
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25