Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2820 Southampton Drive 5 4 3,667 $749,000 $204.25
5409 Oakley Road 3 2 1,809 $445,000 $245.99
1100 Firewheel Place 4 3 2,715 $610,000 $224.68
9800 National Pines Drive 3 2 1,770 $458,500 $259.04
10417 Musketball Place 3 2 2,073 $524,975 $253.24
4921 Mckinney Hollow Drive 3 3 2,217 $500,000 $225.53
549 N Johnson Street 3 3 2,402 $599,900 $249.75
200 Calmwater Cove 4 3 3,201 $799,995 $249.92
908 Granite Shoals Drive 4 3 2,512 $575,000 $228.90
3713 Bluebird Lane 3 2 1,266 $304,499 $240.52
7920 Churchill Lane 4 2 1,674 $355,999 $212.66
3008 Vitex Way 4 4 2,502 $502,499 $200.84
1924 Poptic Lane 3 2 1,267 $329,999 $260.46
5803 Bridge Point Drive 3 3 2,903 $629,000 $216.67
3004 Vitex Way 4 4 3,078 $592,499 $192.49
8713 Whistling Duck Trail 3 2 1,411 $309,999 $219.70
5908 Round Up Lane Unit LN 2 3 1,453 $349,500 $240.54
8232 Olympia Drive 3 2 1,769 $419,900 $237.37
3313 Abelia Street 4 3 2,399 $624,990 $260.52
3204 Switchgrass Drive 4 5 3,049 $774,990 $254.18
3324 Marilanda Drive 3 2 1,554 $549,990 $353.92
3221 Rawhide Drive 4 3 2,317 $699,990 $302.11
3133 Andorra Road 3 3 2,284 $599,990 $262.69
8500 Royal County Down Drive 4 5 3,498 $995,000 $284.45
5109 Golden Wheat Lane 3 2 1,896 $375,000 $197.78
3124 Andorra Road 4 4 3,049 $789,567 $258.96
5404 Wheatberry Trail 4 5 3,356 $888,664 $264.80
5409 Golden Sun Lane 4 4 2,712 $791,377 $291.81
2808 Jacaranda Drive 3 3 2,189 $489,990 $223.84
8012 Raintree Drive 4 3 2,740 $570,000 $208.03
1341 Pebblebrook Lane 2 2 1,100 $335,000 $304.55
2418 Peachtree Lane 4 3 2,391 $520,000 $217.48
3704 Carmel Mountain Drive 3 2 1,589 $380,000 $239.14
311 Goosewood Drive 3 2 1,599 $329,900 $206.32
1036 Daniels Drive 3 2 1,100 $319,000 $290
7300 Flat Bluff Court 4 3 2,792 $575,000 $205.95
237 Cherry Spring Drive 4 2 1,609 $495,500 $307.96
7725 Willowbend Drive 3 2 2,250 $549,900 $244.40
1005 Hamilton Street 3 2 952 $225,000 $236.34
2313 Canyon Creek Drive 3 3 2,550 $560,000 $219.61
3701 Mcclintick Road 5 3 3,443 $595,000 $172.81
7204 Cheltenham Avenue 4 4 3,387 $850,000 $250.96
1909 Lawnview Drive 4 3 3,371 $655,000 $194.30
4817 Walking Stick Road 3 3 2,173 $591,937 $272.41
2104 Oleander Way 4 3 2,560 $500,000 $195.31
4400 Cordova Lane 3 2 1,968 $390,000 $198.17
500 Georgia Street 3 2 2,315 $730,000 $315.33
5958 Ridgeline Drive 2 3 1,527 $379,900 $248.79
2104 Shrewsbury Drive 4 4 3,104 $675,000 $217.46
216 Clara Avenue 3 3 2,196 $379,000 $172.59
Average: 3.7 3.2 2,726 $876,408 $248
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2205 Deep Valley Drive 3 2 1,831 $455,000 $248.50
1108 W Virginia Street 3 3 2,140 $659,000 $307.94
4203 Holly Drive 4 2 2,131 $417,000 $195.68
2604 Fiddler Way 4 3 2,297 $506,290 $220.41
5513 Pebble Court 3 2 1,468 $394,995 $269.07
2851 Majestic Avenue 5 4 3,388 $899,900 $265.61
3905 Lands End Drive 4 3 2,569 $565,000 $219.93
2907 Brittany Lane 4 2 2,157 $475,000 $220.21
2820 Dover Drive 3 2 1,468 $349,000 $237.74
300 Tottenham Court 3 4 1,989 $415,000 $208.65
9608 George Washington Drive 3 2 1,602 $364,500 $227.53
3608 Trickling Creek 4 3 2,703 $360,000 $133.19
3708 Creek View Drive N/A N/A N/A $90,000 Unknown
3704 Fireside Lane N/A N/A N/A $90,000 Unknown
3700 Creek View Drive N/A N/A N/A $90,000 Unknown
1212 N Bradley Street 3 2 1,368 $299,900 $219.23
1900 Poptic Lane 4 2 1,674 $355,999 $212.66
708 Dudperkins Street 3 1 811 $195,000 $240.44
3713 Temecula Creek Trail 3 2 1,347 $359,000 $266.52
5110 Hawks Nest 3 2 1,642 $445,000 $271.01
5509 Blue Spruce Lane 5 4 3,206 $594,999 $185.59
803 N Bradley Street 4 2 1,684 $380,000 $225.65
4113 Holbrook Way 3 3 2,792 $674,270 $241.50
10317 Old Eagle River Lane 4 4 2,722 $575,000 $211.24
8113 Desert Dunes Trail 4 3 2,395 $485,000 $202.51
609 Blue Ridge Street 3 3 1,967 $325,000 $165.23
5030 Enclave Court 3 3 1,883 $435,000 $231.01
2602 Saratoga 5 5 5,010 $1,100,000 $219.56
6000 Mickelson Way 4 5 3,156 $699,900 $221.77
5965 County Road 408 3 2 1,722 $895,000 $519.74
600 Moss Cliff Circle 5 4 3,883 $965,000 $248.52
5220 Fort Buckner Drive 2 2 1,997 $475,000 $237.86
2450 Freshwater Lane 2 2 1,100 $335,000 $304.55
826 Woodleigh Drive 2 1 900 $269,000 $298.89
11800 Presario Road 5 5 3,995 $980,000 $245.31
5200 Trail House Way 4 3 3,049 $759,900 $249.23
7213 Dandelion Road 4 2 1,990 $447,000 $224.62
2511 Pepper Tree Circle 3 3 2,210 $380,000 $171.95
6269 Davison Way 3 3 1,684 $379,500 $225.36
110 Peregrine Drive 4 3 2,480 $524,900 $211.65
8309 Desert Dunes Trail 3 3 2,137 $485,000 $226.95
613 Harvest Drive 3 2 1,796 $424,000 $236.08
8709 Pine Valley Drive 4 4 2,772 $710,000 $256.13
7100 Grand Mesa Parkway 4 3 2,057 $535,000 $260.09
12216 Ridgeback Drive 3 2 1,857 $499,000 $268.71
6000 Noyon Drive 5 4 4,167 $982,128 $235.69
243 Mccarley Place 2 2 1,282 $283,000 $220.75
709 Posey Lane 3 2 1,688 $485,000 $287.32
8000 Keechie Drive 4 4 3,355 $779,000 $232.19
905 Boyd Creek Road 5 3 3,001 $725,000 $241.59
Average: 3.6 3.0 2,461 $596,503 $235
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235