Sign up to stay up to date on the Midlothian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4421 Desert Gold Drive N/A N/A N/A $175,000 Unknown
6061 Sage Oaks Court N/A N/A N/A $200,000 Unknown
814 Abigail Way 3 2 1,844 $479,900 $260.25
6210 Montgomery Road 5 5 4,165 $1,200,000 $288.12
461 Lilly Court 4 4 3,019 $514,900 $170.55
3911 Cement Valley Road 3 2 1,266 $550,000 $434.44
5451 Evening Lane 4 4 3,836 $720,000 $187.70
622 Sophia Street 4 3 2,435 $529,990 $217.66
3209 Blue Jay Lane 3 2 1,228 $284,900 $232
5061 Hidden Lake Trail 7 3 3,442 $625,000 $181.58
4930 Golden Bell Lane N/A N/A N/A $180,000 Unknown
3234 Canary Lane 4 4 2,489 $475,000 $190.84
3510 Makala Drive 4 3 2,814 $560,000 $199
1501 N 9th Street 4 2 1,764 $275,000 $155.90
7260 Colwell Drive 4 4 3,635 $710,000 $195.32
1334 Columbia Drive 4 2 1,846 $350,000 $189.60
1810 Chuckwagon Drive 5 4 3,874 $635,000 $163.91
445 Bentley Drive 4 4 2,919 $495,000 $169.58
402 Rossville Drive 4 2 2,419 $449,990 $186.02
1620 Cimarron Trail 5 4 3,681 $660,000 $179.30
705 Champlain Court 4 3 3,168 $369,000 $116.48
4331 Rush Road 4 3 2,759 $630,000 $228.34
5311 Buffalo Street 3 2 1,680 $550,000 $327.38
3630 Cambridge Drive 4 2 2,045 $394,500 $192.91
529 Covent Garden Place 4 3 2,665 $425,000 $159.47
5401 Lamarque Court 4 4 3,569 $514,000 $144.02
2751 Springwood Lane 4 3 3,384 $799,900 $236.38
1418 Roundwash Way 3 3 2,263 $499,260 $220.62
4617 Hanging Arches Avenue 3 3 2,305 $509,999 $221.26
1853 Rough Ridge Trail 5 6 3,221 $649,900 $201.77
5006 Ridgegate Lane 3 2 2,335 $479,000 $205.14
5025 Ridgegate Lane 4 3 2,260 $479,000 $211.95
418 Hillstone Drive 4 4 2,872 $545,000 $189.76
1150 Timber Ridge Drive 4 3 2,820 $509,000 $180.50
4426 Drip Channel Road 5 5 3,604 $782,865 $217.22
4860 Parker Lane 4 3 2,776 $599,900 $216.10
1834 Rough Ridge Trail 4 3 2,055 $499,990 $243.30
6026 14th Street 4 3 3,239 $506,005 $156.22
1842 Rough Ridge Trail 4 3 2,319 $512,144 $220.85
4820 Jaxon Place 4 3 2,969 $759,990 $255.98
1750 Carroll Moran Trail 4 4 3,019 $795,990 $263.66
306 Blake Lane 2 2 1,590 $337,500 $212.26
2618 Fawn Valley Avenue 4 3 2,892 $474,990 $164.24
7010 Champion Road 4 4 3,104 $699,990 $225.51
6850 Champion Road 4 3 2,665 $629,990 $236.39
3001 Ashlawn Court 4 2 2,168 $365,000 $168.36
4030 Alpine 3 2 2,301 $479,990 $208.60
4038 Alpine 4 4 2,804 $529,990 $189.01
5014 W Fall Drive 4 2 2,248 $430,000 $191.28
3530 Prickly Pear Trail 4 3 2,403 $472,990 $196.83
Average: 4.0 3.3 2,881 $637,924 $204
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
606 N 1st Street 4 4 1,476 $210,000 $142.28
5021 Ridgehurst Lane 4 3 2,525 $499,990 $198.02
113 Sewell Avenue 5 4 1,998 $349,500 $174.92
807 Crockett Street 3 2 1,570 $225,000 $143.31
829 Poppie Lane 4 2 2,270 $429,390 $189.16
5413 Lamarque Court 4 3 2,794 $440,000 $157.48
2861 Shane Drive 4 4 2,519 $538,900 $213.93
617 Mesquite Grove Road 4 2 2,270 $429,275 $189.11
1131 Pimlico Drive 3 2 1,438 $369,900 $257.23
5661 Limestone Lane 4 4 3,289 $824,900 $250.81
1402 Lamesa Circle 3 2 1,468 $249,900 $170.23
217 Brook Meadow Court 3 3 2,080 $369,999 $177.88
1701 Windswept Drive 3 2 1,645 $372,500 $226.44
4941 Antelope Trail N/A N/A N/A $110,000 Unknown
950 Pimlico Drive 3 2 1,752 $450,000 $256.85
3220 Baylor Boulevard 4 3 3,324 $749,995 $225.63
5630 Deerfield Lane 3 2 2,256 $469,900 $208.29
4038 Grove Valley Road 5 3 2,555 $447,990 $175.34
1141 Raglan Court 4 3 2,964 $679,900 $229.39
2838 Midlake Drive 4 5 3,566 $762,900 $213.94
2841 Midlake Drive 4 4 2,885 $666,900 $231.16
2834 Shane Drive 4 5 3,525 $690,900 $196
2842 Midlake Drive 5 5 3,917 $851,900 $217.49
3522 Wild Rye Trail 4 3 3,041 $499,990 $164.42
5620 Briana Drive 4 3 2,613 $455,000 $174.13
2441 Meridian Place 4 4 2,944 $598,900 $203.43
4414 Crown Run Road 5 5 4,891 $835,900 $170.91
6010 Kansas Trail 4 2 2,270 $432,390 $190.48
930 Mcalpin Road 3 2 2,100 $375,000 $178.57
1328 Hillside Drive 3 2 1,656 $279,000 $168.48
6026 Kansas Trail 4 3 3,239 $497,605 $153.63
801 Bolivar Drive 4 3 3,239 $507,855 $156.79
1418 Ridge Drive 3 2 1,535 $275,000 $179.15
1105 Alexander Court 5 3 2,581 $385,000 $149.17
4701 Breezy Hill Street 4 2 1,484 $225,000 $151.62
1531 N Walnut Grove Road 5 4 4,698 $999,999 $212.86
1710 Sage Drive 4 3 2,894 $445,000 $153.77
417 Cole Lane 3 2 2,199 $549,250 $249.77
7122 Mistflower 4 3 2,712 $459,400 $169.40
842 Poppie Lane 4 3 2,283 $425,590 $186.42
6030 Kansas Trail 4 2 2,270 $429,390 $189.16
5110 Buffalo Street 3 2 2,320 $399,000 $171.98
5618 Stone Lane 4 3 3,034 $540,500 $178.15
6606 Shady Nook Drive 4 2 2,018 $399,997 $198.21
3640 Mindy Lane 3 3 2,494 $539,000 $216.12
6241 Florence Drive 4 3 2,964 $669,000 $225.71
2482 Pebble Bank Lane 3 2 1,909 $403,695 $211.47
3801 Millcreek Drive 4 2 2,043 $429,000 $209.99
1010 Summer Grove Drive 4 3 2,260 $449,000 $198.67
405 Garden Tree Trail 3 4 2,813 $499,990 $177.74
Average: 4.0 3.2 2,734 $536,067 $195
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116