










Property Attributes
- MLS#14193893
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBrightside
- Zip75216
- StyleResidential-Single Family
- Year Built2019
- Taxes285
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Roger Lopez with Value Properties
Property Description
New build home very spacious open floor plan. Home includes appliance package, laminate floors, carpet in bedrooms and ceramic in baths. Spacious walk in closet. Perfect for first time home buyers. Buyer and Buyers agent to verify schools and measurements.
Elementary School | Middle School | High School |
---|---|---|
Budd Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
9/27/2019 | Listed $209,900 |
10/8/2019 | 5% - $199,900 |
General Features
Bathrooms | 2.00 |
Block | T3907 |
Energy Saving Features | Ceiling Fans |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Bond Money, Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Budd |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (11) |
Subdivision | Brightside |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14193893 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Other |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2073 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Sidewalk |
Exterior Features
Construction Materials | Brick, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size Area | 0.170 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool