View Details New On Site Today $175,000 1 of 15 Duke Hill Estates | Cleburne 3.51 acres On Site: Today
View Details New On Site Today $175,000 1 of 15 Duke Hill Estates | Cleburne 3.2 acres On Site: Today
View Details New On Site Today $175,000 1 of 15 Duke Hill Estates | Cleburne 3.51 acres On Site: Today
View Details New On Site Today $145,000 1 of 15 Duke Hill Estates | Cleburne 2.03 acres On Site: Today
View Details New On Site Today $345,000 1 of 33 Belclaire-Phase IV | Cleburne 4 beds 2 baths 2,170 sqft 0.21 acres On Site: Today
View Details New On Site Today $224,000 1 of 3 Buffalo Creek Dupcard | Cleburne 1.89 acres On Site: Today
View Details Open House $349,900 1 of 30 Belclaire-Ph IV | Cleburne 4 beds 2 baths 2,103 sqft 0.21 acres On Site: Today
View Details New On Site Today $338,000 1 of 28 Belle Lagos Ph 1 Add | Cleburne 4 beds 2 baths 1,780 sqft 0.17 acres On Site: Today
View Details New On Site 1 Day Ago $385,000 1 of 40 Cleburne 4 beds 3 baths 2,534 sqft 0.31 acres On Site: 1 Day
View Details New On Site 2 Days Ago $349,000 1 of 15 Cross Creek Estates Sec | Cleburne 5 beds 3 baths 2,622 sqft 0.16 acres On Site: 2 Days