Sign up to stay up to date on the Venus Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
509 W 5th Street N/A N/A N/A $110,000 Unknown
2205 Falcon Court 4 2 1,456 $249,900 $171.63
11313 Ambers Court 3 2 1,344 $249,000 $185.27
217 Kennedy Drive 4 2 1,658 $299,400 $180.58
105 Vista Ridge Drive 3 2 1,445 $260,000 $179.93
1109 Chestnut Drive 3 2 1,933 $399,997 $206.93
167 Jefferson Drive 3 3 2,228 $304,999 $136.89
220 Ocelot 4 3 2,998 $551,000 $183.79
189 Presidents Way 3 2 1,366 $285,000 $208.64
228 Lewis Lane 3 2 1,316 $272,900 $207.37
6321 Catalpa Drive 4 3 2,584 $424,900 $164.43
1013 Macadamia Street 4 2 2,289 $500,000 $218.44
158 Presidents Way 3 2 1,605 $295,000 $183.80
0000 Fm 2258 N/A N/A N/A $295,000 Unknown
108 Washington Way 3 2 1,532 $310,000 $202.35
733-737 Blackland Drive 6 N/A N/A $529,900 Unknown
725-729 Blackland Drive 6 N/A N/A $529,900 Unknown
717-721 Blackland Drive 6 N/A N/A $529,900 Unknown
732-736 Blackland Drive 8 N/A N/A $659,000 Unknown
119 Hancock Street 3 3 2,385 $299,900 $125.74
10616 County Road 506 N/A N/A N/A $5,775,400 Unknown
144 Lone Star Avenue 4 2 2,580 $285,000 $110.47
14500 County Road 511 4 2 2,469 $650,000 $263.26
314 Condie Russell Avenue 4 2 1,784 $336,900 $188.85
306 Condie Russell Avenue 4 2 1,784 $335,900 $188.28
316 Condie Russell Avenue 3 2 1,658 $323,900 $195.36
2395 County Road 213 4 3 2,497 $545,000 $218.26
1101 Cashew Drive 3 2 2,167 $540,000 $249.19
1100 Sumner Drive 3 2 1,832 $415,000 $226.53
208 Bradford Place 4 3 2,523 $504,890 $200.11
10304 Mulley Avenue 4 3 2,411 $472,520 $195.99
2171 Country Acres Road 4 3 1,376 $364,900 $265.19
410 Marion Road 4 3 2,960 $686,990 $232.09
105 Williamsburg Court 3 2 2,196 $284,990 $129.78
3125 County Road 213 N/A N/A N/A $18,000,000 Unknown
519 Monroe Jackson Street 5 3 2,733 $381,900 $139.74
310 Condie Russell Avenue 5 3 2,733 $380,900 $139.37
516 Burgess Brothers Street 4 3 2,189 $369,900 $168.98
515 Burgess Brothers Street 4 3 2,189 $368,900 $168.52
515 Albert Anthony Street 4 3 2,189 $367,900 $168.07
502 D K Wilson Street 4 3 2,189 $365,900 $167.15
510 Burgess Brothers Street 4 2 1,784 $334,900 $187.72
160 Sammy Fowler Avenue 4 2 1,784 $335,900 $188.28
108 Lone Star Avenue 4 3 2,228 $305,000 $136.89
302 Condie Russell Avenue 3 2 1,658 $326,900 $197.17
514 Burgess Brothers Street 3 2 1,658 $325,900 $196.56
501 Burgess Brothers Street 3 2 1,658 $325,900 $196.56
1012 Macadamia Street 4 2 2,377 $519,000 $218.34
4874 Murr Road 4 4 3,926 $775,000 $197.40
11225 Everest Drive 4 2 1,848 $285,000 $154.22
Average: 4.2 2.5 2,092 $953,610 $192
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5806 V V Jones Road 3 2 2,176 $299,900 $137.82
136 Crockett Way 3 3 1,670 $289,000 $173.05
7306 Red Twig Trail 4 3 3,027 $499,990 $165.18
700-704 Blackland Drive 8 N/A N/A $625,000 Unknown
724-728 Blackland Drive 8 N/A N/A $659,000 Unknown
709-713 Blackland Drive 6 N/A N/A $529,900 Unknown
1307 County Road 214 2 2 924 $140,000 $151.52
1135 N Fm 157 N/A N/A N/A $549,000 Unknown
545 Monroe Jackson Street 5 3 2,733 $383,900 $140.47
506 Burgess Brothers Street 4 2 1,784 $334,900 $187.72
512 Albert Anthony Street 3 2 1,658 $326,900 $197.17
543 Monroe Jackson Street 3 2 1,379 $307,900 $223.28
704 S Walnut Street 3 1 1,126 $220,000 $195.38
170 Kennedy Drive 4 2 1,658 $265,000 $159.83
515 Monroe Jackson Street 3 2 1,379 $308,900 $224
716-720 Blackland Drive 8 N/A N/A $659,000 Unknown
521 Monroe Jackson Street 3 2 1,379 $305,900 $221.83
532 Monroe Jackson Street 5 3 2,733 $382,900 $140.10
1509 Pheasant Drive 4 2 1,456 $250,000 $171.70
106 Patton Lane 3 2 1,600 $289,000 $180.62
1620 E Cr 109 N/A N/A N/A $1,100,000 Unknown
633-637 Blackland Drive 6 N/A N/A $529,900 Unknown
625-629 Blackland Drive 6 N/A N/A $529,900 Unknown
617-621 Blackland Drive 6 N/A N/A $529,900 Unknown
609-613 Blackland Drive 6 N/A N/A $529,900 Unknown
601-605 Blackland Drive 6 N/A N/A $529,900 Unknown
656-660 Blackland Drive 8 N/A N/A $625,000 Unknown
648-652 Blackland Drive 8 N/A N/A $625,000 Unknown
632-636 Blackland Drive 8 N/A N/A $625,000 Unknown
624-628 Blackland Drive 8 N/A N/A $625,000 Unknown
1620 E County Road 109 N/A N/A N/A $1,100,000 Unknown
7326 Aster Drive 5 4 3,672 $618,452 $168.42
608-612 Blackland Drive 8 N/A N/A $625,000 Unknown
625-627-629-631 Wheatfield Drive 9 N/A N/A $825,000 Unknown
600-604 Wheatfield Drive 6 N/A N/A $529,900 Unknown
608-612 Wheatfield Drive 6 N/A N/A $529,900 Unknown
632-636 Wheatfield Drive 8 N/A N/A $659,900 Unknown
616-620 Wheatfield Drive 6 N/A N/A $529,900 Unknown
701-703-705-707 Wheatfield Drive 9 N/A N/A $785,000 Unknown
633-635-637-639 Wheatfield Drive 9 N/A N/A $799,900 Unknown
641-643-645-647 Wheatfield Drive 9 N/A N/A $799,900 Unknown
640-644 Wheatfield Drive 8 N/A N/A $645,000 Unknown
717-719-721-723 Wheatfield Drive 9 N/A N/A $785,000 Unknown
649-651-653-655 Wheatfield Drive 9 N/A N/A $785,000 Unknown
1815 County Road 616 N/A N/A N/A $1,365,000 Unknown
306 Ridge Hollow Trail 3 2 1,236 $260,000 $210.36
7113 Aster Drive 5 4 3,301 $630,854 $191.11
13762 County Road 108 N/A N/A N/A $1,588,576 Unknown
729 Harvest Moon Drive 3 N/A 4,889 $680,000 $139.09
756 Fallow Drive 3 N/A 4,889 $712,000 $145.63
Average: 5.3 2.4 2,980 $623,281 $166
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60